Its time to unveil the NASSCOM EMERGE 50 for 2010
NASSCOM EMERGE 50 is back – and in a bigger avatar. After the success of last year’s listing, the EMERGE Forum within NASSCOM has begun work in full earnest for the 2010 listing. In addition to last year’s categories of Growth, Markets (non-traditional / domestic), Products, and Services, this year, the categories have been expanded to include the Start-Ups. And in another first, all the 50 companies will be profiled in a booklet to be released by NASSCOM at the EMERGEOUT conclave in New Delhi on August 25 2010. Why the EMERGE 50? With EMERGE 50, we have a sharp focus – in the process we have been able to spotlight some really good companies, that were hitherto unnoticed. Plus with the level of detail that we go into with each company has helped us build an excellent dataset – covering funding, cash flows, employees, markets and specializations – for over 200 companies. This has really helped us get a sense of trends in this space.
It has indeed been a tough job for the jury members, the Zinnov team and NASSCOM for selecting the 50 emerging/start-up companies. The Process that we followed
- Companies were invited to nominate themselves in any of the categories. We received 200 plus entries this year across 5 categories.
- Applications were sorted out in different categories (i.e. Growth, Markets, Products, Services, & Start-ups)
- Companies were evaluated on basic criterions such as revenue growth rates for last 3 years, revenue contribution, average revenue per employee etc. to arrive at the preliminary shortlist of companies in each category
- Only relevant criterion were put for individual categories.
- The shortlisted companies were then objectively evaluated (through a mathematical model) on a number of parameters including financials, growth, market differentiator, customers, market visibility, & distribution/ GTM
- The evaluation on above parameters was used to come up with a net score for individual companies and hence the shortlist of top companies in each category
The EMERGE 50 listing has quickly built credibility as the definitive listing of companies to watch for. With the focus on segment-wide trends and analysis, the 2010 editions promises to be both information and insightful! Here goes the NASSCOM EMERGE 50 for 2010 (category wise)
Start-ups
| Aetas Technologies Pvt Ltd ( Lifeblob.com) | A social photo sharing & printing services company and also focused on enabling navigation between related photographs |
| Cheese Corporate Care | A company focusing on providing usability, UI design, UI development consulting services to its rapidly growing customer base |
| CMO Axis Outsourcig Services Pvt Ltd | A fast growing marketing process outsourcing company with specific focus on sales and marketing outsourcing, Go-to-Market and Advisory |
| CoCubes.com | A provider of an SMS enabled online platform for connecting colleges, companies and students and serves as a student engagement & campus hiring platform |
| Eko India Financial Services | A financial transaction platform delivering basic banking services through mobile access devices by connecting mobile and banking infrastructures |
| Expert Voicetap Technologies P. Ltd | A company providing knowledge engine to connect knowledge seekers with experts over various medium, including textual chat or voice |
| Green Quotient Systems Pvt Ltd | Focused on green ICT, the company designs solutions for ICT optimization and is also leveraging SaaS technologies to deliver these solutions to its customers in India & APAC |
| Gridbots Technologies Pvt. Ltd | A robotics company that makes robots for Indian conditions for day to day domestic activities apart from Industrial Applications and imparting education on robotics to students of schools and colleges across the country |
| HashCube Technologies Private Ltd | A social gaming company focused on creating puzzle based games for social networking platforms such as Facebook and myspace |
| Highbar Technologies | An IT solution provider for the infrastructure industry with focus on enterprise business solutions, line of business IT solutions and process consulting |
| Indrion Technologies India | An infrastructure automation solutions provider with a prime focus on embedding context sensitivity into applications and serves customers including industries, enterprises, commercial and office spaces, public utilities/service companies and end users |
| Le Travenues Technology | A fast growing online and mobile travel search engine allowing users to search across multiple sites and book directly on the transactional site |
| Smart Guard Systems Pvt. Ltd | A provider of end to end IP Surveillance systems for establishments & government projects |
| vidteq | A provider of video map technology to enable mapping, location and local search and builds Video Maps, Digital Maps and Search Database for Navigational and Location needs |
| Zifo Technologies Pvt Limited | An IT service provider in the eClinical space with prime focus on EDC (Electronic Data Capture), SAS Programming and Validation Services |
Services
| Online Recharge services Private Limited | A provider of online recharge services for mobile and DTH subsrcibers (a fast growing subsrciber base) with recharges delivered instantaneously through direct connect with the operators |
| Pathpartner Technology Consulting Pvt Ltd | A design services company with prime focus on Semiconductor companies, Mobile OEMs, Video Conferencing equipment OEMs and has recently released its Android based mediaphone software stack for ODMs and Telecom operators |
| EDC Creative Technology Solutions (P) Ltd | An emerging services company in the areas of web solutions, rich media, technical documentation, e-learning and Bio-IT solutions and a vast customer base in India |
| Smart Cube India Private Limited | A growing business and investment research, marketing and analytics company with prime focus on corporate service, financial service and management consulting domains |
| ASM Technologies Ltd | A consulting services company in the areas of Packaged ERP implementation, Enterprise Product Development , Engineering Services and in Technology Solutions covering Embedded Systems and System Software across commercial off-the-shelf products like SAP, Oracle Applications, PeopleSoft, JD Edwards and Microsoft Dynamics |
| GST IT Services Private Limited | A growing IT services company for the retail & brands vertical providing services around SAP Retail, SAP POS (Point of Sale) & SAP AFS |
| GreyB Consultancy Pvt. Ltd | A growing company in the patent and intellectual property market and provides services to companies in developing, leveraging and proteting their patent assets and R&D planning |
Products
| 8KMiles webservices Pvt Ltd | A provider of on demand talent pool and computing infrastructure to enable a distributed development platform that blends talent marketplace with collaboration tools and cloud infrastructure |
| Estel Technologies Pvt Ltd | A provider of software solutions & managed services to Telecom Operators, Banks, Utilities & Service Providers. They Offer m-commerce solutions viz. Pre-Paid Recharge, Mobile based Micro Banking, Mobile remittance and Mobile banking |
| Intellicus Technologies | A provider of web-based business intelligence and reporting solution with smartphone support and vertical focus on healthcare, supply chain, compliance, financial services, and digital media |
| MangoSpring | A communication & collaboration products company delivering products as business applications or integrated collaboration suites while integrating new social collaborating platforms |
| Medsynaptic Pvt Ltd | A provider of teleradiology solutions which allows transfer of images on very low bandwidth for providing remote diagnosis to clients anywhere |
| Sanovi Technologies India | A provider of enterprise class disaster recovery management software and has leveraged direct and partner driven sales models to penetrate fortune 500 companies |
| Srishti Software Applications | A software product company in the space of web content management and healthcare with focus on total data/ information needs of the customers |
| TeleDNA Communications Private Ltd | An emerging telecom product company providing Mobile VAS infrastructure to Mobile Telecom Service Providers |
| Webaroo Technologies Pvt Ltd | A mobile enabled social messaging platform tailored to provide the platform to consumers/ businesses and enables personalized, two-way communication via mobile and online |
Growth
| CtrlS Datacenters Ltd | One of the fastest growing datacenter company in India and has partnered with companies in BFSI, Telecom, IT and Manufacturing vertical to propel growth |
| Cybage Software Pvt Ltd | A fast growing software services company with focus on technology COEs to serve verticals such as Travel and Hospitality, Media and Entertainment, Retail, Health IT, Manufacturing, Security, Telecom and BFSI |
| G-Cube Webwide Software Pvt. Ltd | A fast growing e-learning solution provider with track record of multiple custom content projects across the globe |
| Indus Net Technologies | One of the fast growing internet consulting company focused on helping customers with “technically perfect” and appealing websites |
| InfoBeans Systems India Pvt Ltd | A growing software services company with specific focus on content management systems, business process automation and mobile applications development |
| Kuliza Technologies pvt. ltd | One of the fast growing software product development company with a specific focus on mobile applications and solutions in the social media/ mobile space |
| Nexsus Techno Solutions Pvt Ltd | A provider of call recording solutions, customer centric business process automation and outbound dialing solutions and has attained a fast growth in the domestic market |
| Sapple Systems Private Limited | A fast growing IT services company focusing on web applications, custom applications development and the hot mobile applications sector and with a large market in the US |
| SpadeWorx Software Services | A product engineering service provider with a unique model of “user at the core” to help minimize the difficulty to use software products by end user and allow better demand visibilty to the customers |
| Soft Prodigy System Solutions (P) Ltd | An emerging outsourced product development & custom application development provider with multiple industry leaders as its customer base |
Market
| iCreate Software Pvt. Ltd | A Business intelligence product company with a specific focus on Banking products and solutions companies and has acquired customers in nontraditional markets of Middle east & Africa as well as Europe |
| DesignTech Systems Ltd | A CAD/ CAM/ CAE & PLM solutions provider with vast customer base in the SME sector in India and high share of repeat business |
| Crederity Info Services Pvt Ltd | A solution provider in the identity/credential verification space with a prime focus on Indian recruitment market |
| Aujas Networks Pvt. Ltd | An information risk management services company with focus on BFSI, IT and Government/ Defense verticals with presence in India, Middle East, Europe & Americas |
| iWeb Technology Solutions Pvt.Ltd | A provider of vertical and horizontal applications such as ERP, CRM, SCM, HR, Payroll, Finance, Quality, Production, eCommerce, eGovernance, Education Management, Hotel Management, Hospital Management etc on the fly through a technology independent architecture |
| ACN Infotech (India) Pvt. Ltd | A provider of Business Process Management (BPM) Solutions, Business Process Outsourcing (BPO) Solutions and IT Services to small, medium, and large enterprise businesses in India, North America and Europe |
| Intense Technologies Limited | A software product company in enterprise customer communications management and document management and information management domains with a strong focus on the Indian telecommunication industry as well as BFSI, Utilities and manufacturing verticals |
| Sunsmart Technologies Private Limited | A software product company with diversified vertical offerings and customers base of top banking, financial services, insurance & distribution companies in India |
| Greytip Software Pvt. Ltd | An HR and Payroll software solutions company with focus on geographies such as India, Oman, UAE and Malaysia serving verticals such as IT, ITES, Manufacturing, Healthcare, Retails, etc |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
Comments
Emerge 50 is a wonderful initiative by NASSCOM,It is in fact a concrete platform for emerging companies. Keep it up guys!
Surprised to see GreyB consultancy (P) Ltd in the list. The company deserves it. It is the dedication of its young directors viz Dipak Syal, Avneet Bansal and Chakshu kalra. I have seen them well focused on the job. I feel it is the team work of the organisation that brought laurals to the company.
Our biggest moment since inception is today, very proud to be here. 3 Cheers to one and all @ Team iWeb, like we always say – Together we shall do it!!!
Regards,
Akshay.
Our special thanks to the jury members & nasscom (avinash in particular) for helping the nasscom emerge community thrive & awarding us with this coveted Nasscom Emerge 50 winner tag. We promise to go strength to strength and honour your belief in us, Three Cheers!!!
Regards,
Akshay.
Indeed a great initiative. IT has always crossed new frontiers fuelled by small humble startups only. And these companies represent the future of IT
Great initiative by Nasscom and congrats to team behind it! We missed out this time – but will surely emerge out next year!
The EMERGE 50 is one of the most sought after listing,Considered to be the most credible,really exicted to see Sanovi Technologies as one of the nominees.
“Congratulations guys and best of the luck.”
This is only the start and i sincerly believe that your hard work and dedication will bring you many more laurels.
Heartiest congratulations to Sanovi Technologies for being short listed for the NASSCOM EMERGE 50 Awards. It is a great recognition for Sanovi’s hard work and dedication in the disaster recovery management space. Keep it up!
We are proud to be here and we thank the jury members and NASSCOM for this recognition.
This is a very good initiative and it will go long way in promoting the ecosystem.
Gurudas.
Hearty congradulations to cmo axis .we are happy to be in cmoaxis.This is only the start and i sincerly believe that our hard work and dedication will bring you many more laurels.
Good to see SunSmart in this list. This is very clearly due to the very sharp focus on products & solutions AND the team’s dedication to make this happen. I am +ve that we will be able to eMergeOut more and more and more in the years to come.
We, at EDC, had decided that this year we would participate in events/competitions to get the necessary stamp of approval for our solution offerings to get better visibility-n-acceptance. Thanks to the NASSCOM Team for the great opportunity provided in the form of NASSCOM EMERGE 50! And towards meeting our objective, we had chosen NASSCOM EMERGE to be our first sounding board!
We, EDCians, are proud to be chosen among India’s top 50 emerging companies of 2010! It’s truly an exhilarating feeling to get our work and team recognized after years of undiluted effort. This recognition has heightened our continuing endeavor to convince the world that ‘creative technology solutions’ are here to stay and is destined to be the norm for global IT initiatives by choice and not by chance!! This is also a recognition for the power of teams!!!
Congratulations to all PPites. It is the combined effort of the PathPartner management and the team’s dedication that has enabled the company’s listing here.
Many thanks to the jury to have selected the list and the effort that has gone in coming up with a list of this kind.
I agree with Deeps, the first comment here. Looks like a list of emergED organisation, Most of them are no longer start up’s now ![]()
Some comments here look like very nice advertisements for these ” start up’s ”
Nonetheless, its a nice initiative by NASSCOM and the spirit is for sure appreciated.
congrats to all the emerging companies for there commendable dedication …..nd keep it up guys we need u to keep going strongly so that our future is also secured..
I was more than worried at the plight of India.The list is full of IT-ITes companies .seems IT is the only growing sector in India. I guess there is little to no noticeably growth in other sectors. I wish there were more companies from diversified sectors. Can the admin please provide the sector wise distribution of the selected companies ?
I’m very much happy and proud that EDC among the 50 emerging companies in the country. I’m proud to leave this comment since i was working with EDC for very long time.
Result is coming in their way…for the effort…… Congratulation EDCian…..
Very Good Luck for the wonderful and bright future ahead….
Great job by the NASSCOM emerge team on this effort.
Congrats to the entire Aujas team! Nice to see a niche services player in the Information Risk Management space in the emerge 50.
Happy to see Lifeblob in startups.
The online photo printing and other services offered are extremely useful
Hearty congratulations to all the listed companies. Special regards to Nexsus Techno Solutions Pvt. Ltd. its rocking…..
Congratulations to the winners! It will good to know “Where are they today” for previous years winners. How many have grown from start-up to revenue to growth to acquired etc.
Sudhir, we will updating the the top 10 companies in a day or so. The announcement of the top ten will be done at the EMERGEOUT Conclave – 25th August, delhi.
Thanks.
Avinash
Ankit, you will have to participate in the EMERGE 50 Awards next year to get your company listed here. Check more details at http://www.nasscom.in/emerge50
Thanks.
Avinash
Hi Avinash,
may i request you to please provide me with the web link of all the listed Nasscom companies, it was there earlier but now its not functioning..
i look forward to your revert.
Manish, try this link – http://www.companysearch.nasscom.in/Users/RegisteredMembers.aspx?query=registeredmembers
Wow Medsynaptic rocks…
Ashish,Sanjay, Prashant i must say this is da day everyone waiting for where you can see all your efforts through these long years as a High success . From a small group to a big tree with customers all over world Truely appriciable…
May i please request you to pass on my best wishes to all your employees. Congratulations………
mAnish
Hearty Congratulations to the Top 10 emerging companies and Good Luck to the rest of the participants!!
Cheers, Great job by the NASSCOM emerge team on this effort.
Congratulation to entire team. Thumbs up..



(11 votes, average: 4.82 out of 5)




A bit surprising to see TeleDNA , Webaroo etc, who are quite big in size already and are already successful. Were the startups considered?